Ground Transportation Permit Office
| Permit Applications | ![]() |
||
| Application Forms | |||
| Ground Transportation Flyer | |||
| Flyer (93Kb) | |||
| Rules and Regulations | |||
| Rules and Regulations (627 Kb) | |||
| Exhibit A-1: Passenger Meet & Greet Areas (Landside Level 1) (353 Kb) | |||
| Exhibit A-2: Passenger Meet & Greet Areas (Landside Level 2) (264 Kb) | |||
| Exhibit B & C: Holding Area Locations (1,823 Kb) | |||
| Exhibit D: Commercial Vehicle Parking Areas (948 Kb) | |||
| Exhibit E & F: Out of Town Shuttle Service Zones (3,238 Kb) | |||
| Commercial Lane Space Assignments | |||
| Space Assignments | |||
| Industry Comments | |||
| Loading and Unloading Assignments | |||
| Memo | |||
| Matrix | |||

Ground Transportation Permit Office
Orlando International Airport
5855 Cargo Road
Orlando, Florida 32827-4399
(407) 825-2622
Business Hours: Monday-Friday, 7:30am-4:00pm
Many of our Ground Transportation documents require Adobe Acrobat to view them. If you are having trouble viewing these documents you probably do not have a current version of the FREE Adobe Acrobat Reader software. Click the button on the left and follow the instructions to download and install the software.





