<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href="oia-rss.xsl" type="text/xsl"?>
<!--rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom"> -->
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
	<title>News Feed for Orlando International Airport (MCO)</title>
	<link>http://www.orlandoairports.net/</link>
	<description>Orlando International Airport</description>
	<atom:link href="http://feeds.feedburner.com/MCONews" rel="self" type="application/rss+xml" />
	<language>en</language>
	
	<pubDate>Thu, 21 May 2009 10:12:00 -0400</pubDate>
	
	<managingEditor>JHarris@goaa.org (Jerry Harris)</managingEditor>
	<webMaster>JHarris@goaa.org (Jerry Harris)</webMaster>
	<category>Air Travel</category>
	<ttl>60</ttl> 
	<generator>RSSeditor v0.9.54 (http://www.rss-info.com)</generator>
		<image>
		<url>http://www.orlandoairports.net/images/logos/oia_logo.gif</url>
		<title>News Feed for Orlando International Airport (MCO)</title>
		<link>http://www.orlandoairports.net/</link>
	</image>

<!-- Start of ITEMS ================ Remeber to replace & with &#38; in URLs =========================================== -->

<!-- ==== Max Length of Title Line (including Title Tage) ============== -->		

	<item>
		<title>Construction Opportunity BP-418 Baggage Handling System Renovations (Design/Build)</title>
		<link>http://www.orlandoairports.net/construction/index.htm#advertisements</link>
		<pubDate>Fri, 3 Sep 2010 22:40:00 GMT</pubDate>
		<description><![CDATA[Sep 3 - New information has been posted for the BP-418 Baggage Handling System Renovations (Design/Build) Project.]]></description>
	</item> 
	
 	<item>
		<title>Sunshine Committee Meetings Schedule</title>
		<link>http://www.orlandoairports.net/business.htm</link>
		<pubDate>Fri, 3 Sep 2010 21:37:00 GMT</pubDate>
		<description><![CDATA[Sep 3 - View the list of Sunshine Meetings for the Week of September 6th - September 10th.]]></description>
	</item>
	
	<item>
		<title>Construction Update for August</title>
		<link>http://www.orlandoairports.net/construction/index.htm#upcoming</link>
		<pubDate>Thu, 2 Sep 2010 19:36:00 GMT</pubDate>
		<description><![CDATA[Sep 2 - The Greater Orlando Aviation Authority (GOAA) has an on-going construction program and will be advertising for bids on various construction projects. This program includes both building construction and civil work at Orlando International Airport and Orlando Executive Airport. The construction values of the individual projects are estimated to be between $250,000 and $35 million. For federally funded construction projects, GOAA has adopted a Disadvantaged Business Enterprise (DBE) Policy. For non-federally funded construction projects, GOAA has adopted a Minority and Women Business Enterprise (MWBE) Policy and a Local Developing Business Enterprises (LDB) Policy. These participation goals will be established by GOAA on a project by project basis. This update lists projects which are scheduled to be advertised and/or bid during the next three months.]]></description>
	</item>

	<item>
		<title>Updated LDB and MWBE Directories</title>
		<link>http://www.orlandoairports.net/small/business/index.htm</link>
		<pubDate>Thu, 2 Sep 2010 18:00:00 GMT</pubDate>
		<description><![CDATA[Sep 2 - The Small Business Development department has updated its LDB and MWBE directories. The directories are published to identify firms that have been LDB and MWBE certified by the Greater Orlando Aviation Authority in accordance with the Authority’s LDB and MWBE Policies, by the State of FL, NMSDC, Orange County Government, or the City of Orlando.]]></description>
	</item>
	
	<item>
		<title>Employment Opportunities Updated</title>
		<link>http://www.orlandoairports.net/hr/index.htm</link>
		<pubDate>Thu, 2 Sep 2010 15:30:00 GMT</pubDate>
		<description><![CDATA[Sep 2 - New employment opportunities with the Greater Orlando Aviation Authority have been posted.]]></description>
	</item>
	
	<item>
		<title>Board Meeting Minutes for June</title>
		<link>http://www.orlandoairports.net/board/index.htm</link>
		<pubDate>Tue, 31 Aug 2010 14:50:00 GMT</pubDate>
		<description><![CDATA[Aug 31 - On WEDNESDAY, JUNE 16, 2010, the GREATER ORLANDO AVIATION AUTHORITY met in regular session in the 3rd level Board Room of the Aviation Authority offices in the main terminal building at the Orlando International Airport (OIA), One Airport Boulevard, Orlando, Florida. Chairman Cesar Calvet called the meeting to order at 2:03 p.m. The meeting was posted in accordance with Florida Statutes and a quorum was present.]]></description>
	</item>
	
	<item>
		<title>Industry News - Delta to Add Raleigh/Durham Service</title>
		<link>http://www.orlandoairports.net/press/industry.htm</link>
		<pubDate>Fri, 27 Aug 2010 18:35:00 GMT</pubDate>
		<description><![CDATA[Aug 27 - Delta Air Lines today announced a significant enhancement of its service at Raleigh-Durham International Airport. The airline is adding new non-stop service between RDU and five new cities on Nov. 1, 2010 and will add a total of 14 daily flights.]]></description>
	</item>
	
	<item>
		<title>Industry News - AirTran Wins FAA Diamond Award</title>
		<link>http://www.orlandoairports.net/press/industry.htm</link>
		<pubDate>Tue, 24 Aug 2010 21:05:00 GMT</pubDate>
		<description><![CDATA[Aug 24 - AirTran Airways today was presented the Federal Aviation Administration's (FAA) prestigious Aviation Maintenance Technician (AMT) Diamond Award of Excellence for the 14th consecutive year.]]></description>
	</item>
	
	<item>
		<title>Construction Opportunity BP-X021 Remote Baggage Screening Facility Improvements</title>
		<link>http://www.orlandoairports.net/construction/index.htm#advertisements</link>
		<pubDate>Mon, 23 Aug 2010 21:42:00 GMT</pubDate>
		<description><![CDATA[Aug 23 - New information has been posted for the BP-X021 Building 830 Remote Baggage Screening Facility Improvements Project.]]></description>
	</item> 
	
	<item>
		<title>Board Meeting Package</title>
		<link>http://www.orlandoairports.net/board/index.htm</link>
		<pubDate>Mon, 16 Aug 2010 13:27:00 GMT</pubDate>
		<description><![CDATA[Aug 16 - The package for the August Board meeting can now be viewed at OrlandoAirports.net]]></description>
	</item>
	
<!-- ========== Place after 10th item to comment out reminaing items ==================================================================================

	<item>
		<title>Industry News - WestJet Announces Service to Edmonton</title>
		<link>http://www.orlandoairports.net/press/industry.htm</link>
		<pubDate>Fri, 13 Aug 2010 13:56:00 GMT</pubDate>
		<description><![CDATA[Aug 13 - WestJet today announced it will fly non-stop between Edmonton and Orlando on a weekly basis starting December 18, 2010.]]></description>
	</item>
	
	<item>
		<title>Schedule-Based Reports for September</title>
		<link>http://www.orlandoairports.net/statistics/index.htm#detail</link>
		<pubDate>Thu, 12 Aug 2010 14:39:00 GMT</pubDate>
		<description><![CDATA[Aug 12 - The schedule-based reports have been published (Airlines by Destination, Destination by Airline, Average Daily Departures and Seat Profile Reports.]]></description>
	</item>
	
	<item>
		<title>Orlando is the 3rd Largest Domestic O&#38;D Airport</title>
		<link>http://www.orlandoairports.net/statistics/index.htm#detail</link>
		<pubDate>Thu, 12 Aug 2010 14:16:00 GMT</pubDate>
		<description><![CDATA[Aug 12 - Orlando is the 3rd largest domestic O&D airport in the U.S.]]></description>
	</item>
	
	<item>
		<title>World Airport Rankings - 2009</title>
		<link>http://www.orlandoairports.net/statistics/index.htm#detail</link>
		<pubDate>Thu, 12 Aug 2010 14:16:00 GMT</pubDate>
		<description><![CDATA[Aug 12 - The World Airport Ranking for 2009 has been published.]]></description>
	</item>
	
	<item>
		<title>Construction Progress Report</title>
		<link>http://www.orlandoairports.net/board/index.htm</link>
		<pubDate>Wed, 11 Aug 2010 16:16:00 GMT</pubDate>
		<description><![CDATA[Aug 11 - The Construction Progress Report for the GOAA Board meeting is now available online.]]></description>
	</item>

	<item>
		<title>Vehicles for Hire List Updated</title>
		<link>http://www.orlandoairports.net/transport/vfh.htm</link>
		<pubDate>Tue, 10 Aug 2010 21:47:00 GMT</pubDate>
		<description><![CDATA[Aug 10 - The list of companies authorized to proved 'Vehicle for Hire' services at Orlando International Airport has been updated.]]></description>
	</item>

	<item>
		<title>Rental Car Concessions Report</title>
		<link>http://www.orlandoairports.net/finance/index.htm#rac</link>
		<pubDate>Tue, 10 Aug 2010 21:08:00 GMT</pubDate>
		<description><![CDATA[Aug 10 - The latest Rental Car Concessions Report is now available.]]></description>
	</item>

	<item>
		<title>Copa to add a Third Daily Flight to Panama City</title>
		<link>http://www.orlandoairports.net/marketing/new_service.htm</link>
		<pubDate>Tue, 10 Aug 2010 14:08:00 GMT</pubDate>
		<description><![CDATA[Aug 10 - Copa Airlines will add a third daily flight to Panama City, Panama on Decmeber 15th.]]></description>
	</item>
	
	<item>
		<title>Ground Transportation Flyer</title>
		<link>http://www.orlandoairports.net/gt/index.htm</link>
		<pubDate>Mon, 9 Aug 2010 15:34:00 GMT</pubDate>
		<description><![CDATA[Aug 9 - The Ground Transportation Flyer has been updated.]]></description>
	</item>

	<item>
		<title>Quarterly PFC Statement</title>
		<link>http://www.orlandoairports.net/finance/index.htm#pfc</link>
		<pubDate>Fri, 30 Jul 2010 16:51:00 GMT</pubDate>
		<description><![CDATA[Jul 30 - The Quarterly PFC Statement for June 2010 has been posted on the Orlando International Airport web site.]]></description>
	</item>

	<item>
		<title>Industry News - Delta to Add 4 Daily Non-Stops to DCA</title>
		<link>http://www.orlandoairports.net/press/industry.htm</link>
		<pubDate>Tue, 27 Jul 2010 22:00:00 GMT</pubDate>
		<description><![CDATA[Jul 27 - Delta Air Lines this fall is continuing to focus on enhancing flight schedules in key business markets, with added service planned between 21 cities and Washington, D.C. or New York.]]></description>
	</item>
	
	<item>
		<title>Press Release - Rise in June Traffic</title>
		<link>http://www.orlandoairports.net/press/2010/20100728.htm</link>
		<pubDate>Wed, 28 Jul 2010 19:37:00 GMT</pubDate>
		<description><![CDATA[Jul 28 - For the first time this calendar year Orlando International Airport (MCO) recorded back to back months of passenger growth. In June passenger traffic increased 2.1 percent compared to the same time last year. This increase builds on the nearly 1.9 percent rate of growth registered in May.]]></description>
	</item>
	
	<item>
		<title>Traffic Statistics for June</title>
		<link>http://www.orlandoairports.net/statistics/index.htm</link>
		<pubDate>Wed, 28 Jul 2010 19:37:00 GMT</pubDate>
		<description><![CDATA[Jul 28 - The Traffic Summary, Management, YTD Management, Passenger Market Share, Passengers by Airline, Passengers by Airside, Cargo Market Share, Cargo by Airline, Operations by Airline and Landed Weight by Airline reports are now available.]]></description>
	</item>

	<item>
		<title>Industry News - AirTran Announces New Pilot Base</title>
		<link>http://www.orlandoairports.net/press/industry.htm</link>
		<pubDate>Tue, 27 Jul 2010 20:07:00 GMT</pubDate>
		<description><![CDATA[Jul 27 - AirTran Airways, a subsidiary of AirTran Holdings, Inc. (NYSE: AAI), today unveiled its new System Operations Control (SOC) Center. At the unveiling, AirTran Airways Chairman, President, and Chief Executive Officer Bob Fornaro also announced plans to open a pilot base in the airline's hometown this fall.]]></description>
	</item>
	
	<item>
		<title>BP-426 Landside Terminal Escalator Replacement Project</title>
		<link>http://www.orlandoairports.net/construction/index.htm#advertisements</link>
		<pubDate>Tue, 27 Jul 2010 19:47:00 GMT</pubDate>
		<description><![CDATA[Jul 27 - New information has been posted for the BP-426 Landside Terminal Escalator Replacement Project.]]></description>
	</item> 
	
	<item>
		<title>Printable Flight Schedules for August</title>
		<link>http://www.orlandoairports.net/schedules/index.htm</link>
		<pubDate>Tue, 27 Jul 2010 16:42:00 GMT</pubDate>
		<description><![CDATA[Jul 27 - The latest printable Arriving and Departing Flight Schedules are now available online.]]></description>
	</item>
	
	<item>
		<title>Domestic Route Map</title>
		<link>http://www.orlandoairports.net/marketing/domestic.htm</link>
		<pubDate>Mon, 26 Jul 2010 22:01:00 GMT</pubDate>
		<description><![CDATA[Jul 26 - The Domestic Route Map for scheduled service from Orlando International Airport for August.]]></description>
	</item>
	
	<item>
		<title>International Route Map</title>
		<link>http://www.orlandoairports.net/marketing/international.htm</link>
		<pubDate>Mon, 26 Jul 2010 2:01:00 GMT</pubDate>
		<description><![CDATA[Jul 26 - The International Route Map for scheduled service from Orlando International Airport for August.]]></description>
	</item>

	<item>
		<title>Industry News - Airport Bidding Out $10M Taxiway Project</title>
		<link>http://www.orlandoairports.net/press/industry.htm</link>
		<pubDate>Mon, 26 Jul 2010 15:31:00 GMT</pubDate>
		<description><![CDATA[Jul 26 - Orlando International Airport is seeking bids for a nearly $10 million taxiway paving project that could create up to 50 temporary construction jobs. Bids for contractors to rehab about 6,000 feet of the airport’s Taxiway B are due July 27. The contractor likely will be chosen at the airport’s August board meeting, said Steve Gardner, executive director of the Greater Orlando Aviation Authority. Construction should start in October and last about 18 months.]]></description>
	</item>
	
	<item>
		<title>Ground Transportation Permit Application Forms</title>
		<link>http://www.orlandoairports.net/gt/forms.htm</link>
		<pubDate>Tue, 20 Jul 2010 21:07:00 GMT</pubDate>
		<description><![CDATA[Jul 20 - The Ground Transportation Permit Renewal Forms for 2010-11 are now available.]]></description>
	</item>

	<item>
		<title>Statistical Survey and Factsheet</title>
		<link>http://www.orlandoairports.net/statistics/index.htm</link>
		<pubDate>Tue, 20 Jul 2010 18:10:00 GMT</pubDate>
		<description><![CDATA[Jul 20 - The Statistical Survey and Factsheet has been updated for 2009.]]></description>
	</item>

	<item>
		<title>Updated List of Board Members and Staff</title>
		<link>http://www.orlandoairports.net/hr/org.htm</link>
		<pubDate>Tue, 6 Jul 2010 13:44:00 GMT</pubDate>
		<description><![CDATA[Jul 6 - The list of Board Members and Senior Staff has been updated.]]></description>
	</item>
	
	<item>
		<title>Construction Opportunity BP-424 Rehabilitation of Taxiways B, E and J at OIA</title>
		<link>http://www.orlandoairports.net/construction/index.htm#advertisements</link>
		<pubDate>Thu, 24 Jun 2010 21:19:00 GMT</pubDate>
		<description><![CDATA[Jun 24 - New information has been posted for the BP-424 Rehabilitation of Taxiways B, E and J at OIA Project.]]></description>
	</item> 
	
	<item>
		<title>Construction Opportunity BP-039 OEA Taxiway E Rehabilitation and Misc. Improvements</title>
		<link>http://www.orlandoairports.net/construction/index.htm#advertisements</link>
		<pubDate>Tue, 22 Jun 2010 17:47:00 GMT</pubDate>
		<description><![CDATA[Jun 22 - New information has been posted for the BP-039 OEA Taxiway E Rehabilitation and Misc. Improvements Project.]]></description>
	</item> 
	
	<item>
		<title>Industry News - AirTran Opens New Flight Control Center</title>
		<link>http://www.orlandoairports.net/press/industry.htm</link>
		<pubDate>Wed, 16 Jun 2010 17:08:00 GMT</pubDate>
		<description><![CDATA[Jun 16 - AirTran Airways Inc. opened its new flight command center Tuesday. AirTran’s new system operations control center in Orlando dispatched its first aircraft, Flight 238 from Newport News, Va., to Boston. The 24-hour flight control center will house dispatchers, route planners and duty manager for the low cost carrier.]]></description>
	</item>
	
	<item>
		<title>Press Release - Three Million Passengers in April</title>
		<link>http://www.orlandoairports.net/press/2010/20100615.htm</link>
		<pubDate>Wed, 16 May 2010 15:02:00 GMT</pubDate>
		<description><![CDATA[Jun 15 - The fluctuating passenger numbers for 2010 were down in April at Orlando International Airport (MCO). The uneven ride out of the recession showed an overall traffic decline of 2.4 percent for the month as compared to the same month last year. The reduction in passengers can be attributed to lower domestic travel numbers as 3.24 percent fewer travelers took to the skies.]]></description>
	</item>
	
	<item>
		<title>Construction Opportunity BP-425 International Arriving Passenger Processing Improvements (Design/Build) Project</title>
		<link>http://www.orlandoairports.net/construction/index.htm#advertisements</link>
		<pubDate>Thu, 10 Jun 2010 21:13:00 GMT</pubDate>
		<description><![CDATA[Jun 10 - New information has been posted for the BP-425 International Arriving Passenger Processing Improvements (Design/Build) project]]></description>
	</item>
	
	<item>
		<title>Record Keeper RFP</title>
		<link>http://www.orlandoairports.net/business.htm</link>
		<pubDate>Mon, 7 Jun 2010 16:01:00 GMT</pubDate>
		<description><![CDATA[Jun 7 - Sealed Proposals for a Record Keeper for the Defined Contribution Plan at the Orlando International Airport, will be received by the Greater Orlando Aviation Authority, hereinafter called 'Authority'. The proposed Agreement is to select a qualified Record Keeper for services for the Authority’s Defined Contribution Plan ('the Plan').  The Plan currently has approximately $13 million in total assets.  The Authority’s investment consultant, Dahab Associates, will assist the Authority in the selection process.]]></description>
	</item>

	<item>
		<title>Register for the Annual Networking Event</title>
		<link>http://www.orlandoairports.net/small_business/index.htm</link>
		<pubDate>Tue, 1 Jun 2010 14:33:00 GMT</pubDate>
		<description><![CDATA[Jun 1 - Registration is now open for the Small Business Development Annual Networking Event which will be held on September 17th.]]></description>
	</item>
	
	<item>
		<title>Airport Employment Guide Updated</title>
		<link>http://www.orlandoairports.net/hr/index.htm</link>
		<pubDate>Fri, 28 May 2010 17:21:00 GMT</pubDate>
		<description><![CDATA[May 28 - The Airport Employment Guide for Orlando International Airport has been updated]]></description>
	</item>
	
	<item>
		<title>WX-012 Security Consultant Services</title>
		<link>http://www.orlandoairports.net/construction/index.htm#advertisements</link>
		<pubDate>Thu, 27 May 2010 19:08:00 GMT</pubDate>
		<description><![CDATA[May 27 - New information has been posted for the WX-012 Security Consultant Services opportunity.]]></description>
	</item>
	
	<item>
		<title>Quarterly Financial Statement</title>
		<link>http://www.orlandoairports.net/finance/index.htm</link>
		<pubDate>Thu, 27 May 2010 13:47:00 GMT</pubDate>
		<description><![CDATA[May 27 - The Quarterly Financial Statement for March 2010 has been posted on the Orlando International Airport web site.]]></description>
	</item>

	<item>
		<title>Construction Opportunity BP-X022 In-Line Baggage Screening System (Design/Build) Project</title>
		<link>http://www.orlandoairports.net/construction/index.htm#advertisements</link>
		<pubDate>Wed, 26 May 2010 22:02:00 GMT</pubDate>
		<description><![CDATA[May 26 - New information has been posted for the BP-X022 In-Line Baggage Screening System (Design/Build) Project.]]></description>
	</item> 
	
	<item>
		<title>Industry News - Orlando Most Visited Destination in 2009</title>
		<link>http://www.orlandoairports.net/press/industry.htm</link>
		<pubDate>Mon, 24 May 2010 21:05:00 GMT</pubDate>
		<description><![CDATA[May 24 - The metro Orlando area welcomed 46.6 million visitors in 2009, making it the most visited U.S. destination of the year, according to a new report by D.K. Shifflet & Associates.]]></description>
	</item>
	
	<item>
		<title>Press Release - César Calvet Becomes Pilot-In-Command</title>
		<link>http://www.orlandoairports.net/press/2010/20100520.htm</link>
		<pubDate>Fri, 21 May 2010 13:34:00 GMT</pubDate>
		<description><![CDATA[May 20 - At its May meeting, newly appointed Greater Orlando Aviation Authority (GOAA) Chairman César Calvet led his first fully-attended meeting which included the two members recently appointed by Florida Governor Charlie Crist. Calvet was officially elected Chairman at the April meeting. The Authority Board sets policy and administers all aviation activities at Orlando International and Orlando Executive Airports.]]></description>
	</item>
	
	<item>
		<title>Top Domestic Markets Report</title>
		<link>http://www.orlandoairports.net/statistics/index.htm#detail</link>
		<pubDate>Mon, 17 May 2010 21:38:00 GMT</pubDate>
		<description><![CDATA[May 17 - The latest Top Domestic O&D Markets Report has been published.]]></description>
	</item>
	
	<item>
		<title>Board Meeting Package</title>
		<link>http://www.orlandoairports.net/board/index.htm</link>
		<pubDate>Mon, 17 May 2010 15:03:00 GMT</pubDate>
		<description><![CDATA[May 17 - The package for the May Board meeting can now be viewed at OrlandoAirports.net]]></description>
	</item>
	
	<item>
		<title>Construction Opportunity BP-423 Refurbish Landside Public Restrooms (Design/Build) Project</title>
		<link>http://www.orlandoairports.net/construction/index.htm#advertisements</link>
		<pubDate>Fri, 14 May 2010 19:48:00 GMT</pubDate>
		<description><![CDATA[May 14 - New information has been posted for the BP-423 Refurbish Landside Public Restrooms (Design/Build) project]]></description>
	</item>
	
	<item>
		<title>NAP "Share The Art" 2010 Winners</title>
		<link>http://www.orlandoairports.net/art/index.htm</link>
		<pubDate>Fri, 7 May 2010 16:52:00 GMT</pubDate>
		<description><![CDATA[May 7 - See the winning artists and their entries in the 2010 National Arts program 'Share The Art' Exhibit.]]></description>
	</item>
	
	<item>
		<title>Presentations from the Energy Conservation and Environmental Initiatives Forum</title>
		<link>http://www.orlandoairports.net/environment/index.htm</link>
		<pubDate>Mon, 3 May 2010 19:45:00 GMT</pubDate>
		<description><![CDATA[May 3 - Presentations by the participants at the Energy Conservation and Environmental Initiatives Forum have been posted on our web site.]]></description>
	</item> 
	
	<item>
		<title>Press Release - March Numbers Increase First Quarter Statistics at Orlando International Airport</title>
		<link>http://www.orlandoairports.net/press/2010/20100429.htm</link>
		<pubDate>Thu, 29 Apr 2010 19:49:00 GMT</pubDate>
		<description><![CDATA[Apr 29 - For the month of March, international traffic continued above its record-breaking pace set the previous year at Orlando International Airport (MCO),
with a 14.2 percent increase over 2009 numbers. Helping to push numbers higher was an increase in service by a number of airlines with 81 additional weekly flights during March to destinations including Baltimore, Chicago and St .Louis. Overall traffic increased 4.12 percent, stimulating positive first quarter results.]]></description>
	</item>
	
	<item>
		<title>Energy Conservation and Environmental Initiatives Forum</title>
		<link>http://www.orlandoairports.net/environment/EnergyForum.pdf</link>
		<pubDate>Wed, 31 Mar 2010 20:08:00 GMT</pubDate>
		<description><![CDATA[Mar 31 - GOAA is hosting an Energy Conservation and Environmental Initiatives Forum during the week of April 26th-30th.]]></description>
	</item>

	<item>
		<title>Comprehensive Annual Financial Report for 2009</title>
		<link>http://www.orlandoairports.net/finance/index.htm</link>
		<pubDate>Fri, 19 Mar 2010 13:32:00 GMT</pubDate>
		<description><![CDATA[Mar 19 - The Comprehensive Annual Financial Report (CAFR) for 2009 has been posted on the Orlando International Airport web site.]]></description>
	</item>

	<item>
		<title>Updated Ground Transportation Rules and Regulations</title>
		<link>http://www.orlandoairports.net/gt/index.htm</link>
		<pubDate>Wed, 17 Mar 2010 21:37:00 GMT</pubDate>
		<description><![CDATA[Mar 17 - The Ground Transportation Rules and Regulations have been updated.]]></description>
	</item>

	<item>
		<title>Aeronautical Service Operator Minimum Standards for Airlines Serving MCO</title>
		<link>http://www.orlandoairports.net/avleasing/index.htm</link>
		<pubDate>Tue, 23 Feb 2010 19:52:00 GMT</pubDate>
		<description><![CDATA[Feb 23 - The Aeronautical Service Operator Minimum Standards for Airlines Serving MCO has been updated on the Orlando International Airport web site.]]></description>
	</item>

	<item>
		<title>Air Carrier Guide for Airlines Serving MCO</title>
		<link>http://www.orlandoairports.net/avleasing/acguide.pdf</link>
		<pubDate>Thu, 4 Feb 2010 15:58:00 GMT</pubDate>
		<description><![CDATA[Feb 4 - The Air Carrier Guide for Airlines Serving MCO has been updated on the Orlando International Airport web site.]]></description>
	</item>

	<item>
		<title>FlightLines Magazine</title>
		<link>http://www.orlandoairports.net/flightlines/index.htm</link>
		<description><![CDATA[Dec 21 - The latest edition of FlightLines magazine is now availabel online]]></description>
	</item>
	
	<item>
		<title>Rating Agencies Re-Affirm GOAA Bond Ratings</title>
		<link>http://www.orlandoairports.net/finance/reports.htm#investor</link>
		<pubDate>Thu, 3 Dec 2009 19:58:00 GMT</pubDate>
		<description><![CDATA[Dec 3 - The 3 major bond rating agencies, Fitch, Moody's and Standard and Poors have all re-affirmed GOAA's bond ratings.]]></description>
	</item>

	<item>
		<title>Noise Advisory for Orlando Executive Airport</title>
		<link>http://www.orlandoairports.net/noise/Airport Noise Advisory.htm</link>
		<pubDate>Thu, 15 Oct 2009 15:31:00 GMT</pubDate>
		<description><![CDATA[Oct 15 - The National Business Aviation Association, (NBAA), is holding its 2009 convention at the Orange County Convention Center and Orlando Executive Airport on October 20th, 21st, and 22nd.  As one of the nation’s largest tradeshows, with over 1,000 exhibitors and over 30,000 attendees expected, Orlando Executive Airport, (OEA), will experience a significant increase in air traffic beginning Saturday, October 17th and continuing through Thursday October 22nd.  General Aviation and Corporate aircraft ranging from a two-seat single engine piston to large corporate aircraft, (e.g. Boeing Business Jet and the Airbus A319), are anticipated to use OEA...]]></description>
	</item>
	
	<item>
		<title>How To Do Business With GOAA - Photo Album</title>
		<link>http://www.orlandoairports.net/small_business/seminar_htdb/index.htm</link>
		<pubDate>Wed, 14 Oct 2009 22:24:00 GMT</pubDate>
		<description><![CDATA[Oct 14 - Browse the photos taken at our recent How To Do Business With GOAA seminar.]]></description>
	</item>
	
	<item>
		<title>How To Do Business With GOAA - Presentation</title>
		<link>http://www.orlandoairports.net/small_business/presentation_htdb.htm</link>
		<pubDate>Wed, 14 Oct 2009 22:24:00 GMT</pubDate>
		<description><![CDATA[Oct 14 - View the presentation materials from our recent How To Do Business With GOAA seminar.]]></description>
	</item>
	
	<item>
		<title>East Airfield Development Area Draft Environmental Assessment</title>
		<link>http://www.orlandoairports.net/east_airfield/index.htm</link>
		<pubDate>Fri, 2 Oct 2009 19:38:00 GMT</pubDate>
		<description><![CDATA[Oct 2 - Volumes 1 and 2 of the East Airfield Development Area Draft Environmental Assessment are now available online.]]></description>
	</item>
	
	<item>
		<title>Capital Improvement Plan for Orlando International Airport</title>
		<link>http://www.orlandoairports.net/planning/oia_cip.pdf</link>
		<pubDate>Thu, 10 Sep 2009 21:10:00 GMT</pubDate>
		<description><![CDATA[Sep 10 - View the latest sale fares for travel to/from Orlando International Airport]]></description>
	</item>
	
	<item>
		<title>Ground Transportation Permit Application Forms</title>
		<link>http://www.orlandoairports.net/gt/application_forms.htm</link>
		<pubDate>Wed, 8 Jul 2009 16:14:00 GMT</pubDate>
		<description><![CDATA[Jul 8 - Application Forms for 2009-2010 Ground Transportation Permits are now available]]></description>
	</item>
	
	<item>
		<title>QuickFacts Brochure</title>
		<link>http://www.orlandoairports.net/reports/summary/quickfacts.pdf</link>
		<description><![CDATA[Jun 11 - The QuickFacts brochure for 2009 Q1 has been published]]></description>
	</item>
	
	<item>
		<title>Airport Fact Sheet and Statistical Survey</title>
		<link>http://www.orlandoairports.net/reports.htm#summary</link>
		<description><![CDATA[May 20 - The Annual Airport Fact Sheet and Statistical Survey have been updated for Calendar Year 2008]]></description>
	</item>

-->	

	</channel>
</rss>
