Disabled Access
Change Font Size:
+
-
5/26/2010 - Memorial Day Travel Shows Increase at Orlando International Airport
ORLANDO, FL. – Orlando International Airport (MCO) begins the “unofficial” start of the summer travel season with a projected 4.2 percent increase in passenger traffic this Memorial Day when compared to the same time frame last year. For the seven-day travel period beginning on Thursday May 27th through Wednesday, June 2nd a total of 603,917 passengers are expected to arrive and depart from Orlando International based on current airline bookings.
The three busiest days for Memorial Day travel are as follows:
| Saturday | 5/29 | Total 95,511 |
| Monday | 5/31 | Total 91,211 |
| Friday | 5/28 | Total 89,562 |
Enhanced customer service features such as the completion of the rental car quick-turn around areas, to improve rental car processing and exciting new concession and dining offerings like the first Skechers, a popular footwear shop, in an airport in the nation, Taxco Sterling Silver, jewelry shop, Panda Express Gourmet Chinese food and Quizno’s Sandwich restaurant will greet travelers at Orlando International during this peak Memorial Day travel period. In addition, MCO continues to expand its service offerings to more domestic destinations than any other airport in Florida. Below are changes in service since last year.
| Date | Airline | Type | Market | Flights/Week |
| 11-Jun-09 | AirTran Airways | Start | Asheville, NC | 3 |
| 12-Jun-09 | AirTran Airways | Start | Atlantic City, NJ | 3 |
| 12-Jun-09 | AirTran Airways | Resume | Knoxville, TN | 4 |
| 25-Jun-09 | AirTran Airways | Start | Charleston, WV | 3 |
| 26-Jun-09 | AirTran Airways | Start | Allentown, PA | 4 |
| 12-Aug-09 | Delta | Resume | Hartford, CT | 12 |
| 01-Oct-09 | Continental Connection | Resume | Tallahassee, FL | 17 |
| 15-Oct-09 | Martinair | Resume | Amsterdam, Netherlands | 3 |
| 01-Nov-09 | Southwest | Start | Milwaukee, WI | 14 |
| 02-Nov-09 | Taca | Start | San Salvador, El Salvador | 3 |
| 05-Dec-09 | AirTran Airways | Start | Branson, MO | 1 |
| 17-Dec-09 | AirTran Airways | Start | Key West, FL | 4 |
| 18-Dec-09 | AirTran Airways | Start | Nassau, Bahamas | 5 |
| 19-Dec-09 | Air Canada | Resume | Ottawa, Ontario | 1 |
| 09-Jan-10 | AirTran Airways | Start | Aruba, Netherlands Antilles | 1 |
| 01-Feb-10 | Allegiant | Start | Lexington, KY | 4 |
| 01-Feb-10 | Allegiant | Start | Knoxville, TN | 5 |
| 08-Feb-10 | Allegiant | Start | Allentown, PA | 6 |
| 08-Feb-10 | Allegiant | Start | Greenville/Spartanburg, SC | 3 |
| 08-Feb-10 | JetBlue | Start | Montego Bay, Jamaica | 7 |
| 11-Feb-10 | AirTran Airways | Start | Montego Bay, Jamaica | 4 |
| 12-Feb-10 | AirTran Airways | Start | Lexington, KY | 4 |
| 12-Feb-10 | Allegiant | Start | Grand Rapids, MI | 6 |
| 15-Feb-10 | Allegiant | Start | Tri-Cities, TN | 2 |
| 15-Feb-10 | Allegiant | Start | Springfield, MO | 2 |
| 16-Feb-10 | Allegiant | Start | Huntington, WV | 4 |
| 27-Feb-10 | Allegiant | Start | Des Moines, IA | 4 |
| 04-Mar-10 | Allegiant | Start | Youngstown, OH | 2 |
| 06-Mar-10 | AirTran Airways | Resume | Des Moines, IA | 2 |
| 27-Mar-10 | Volaris | Start | Monterrey, Mexico | 1 |
| 08-Apr-10 | Delta | Resume | Las Vegas, NV | 3 |
| 04-May-10 | AirTran Airways | Start | Grand Rapids, MI | 7 |
| 23-May-10 | Southwest | Start | Panama City, FL | 14 |
| 27-May-10 | AirTran Airways | Start | Huntsville, AL | 7 |
Orlando International Airport leads the state with 43 percent more domestic non-stop destinations than any other airport in Florida at 90. MCO also offers non-stop international service to 24 global destinations.
###
For more information contact Carolyn Fennell at the Greater Orlando Aviation Authority at 407-825- 2055.
Copyright Greater Orlando Aviation Authority. All rights reserved.











